<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment: Week-At-A-Glance</title>
	<atom:link href="http://www.simpleproductivityblog.com/experiment-week-at-a-glance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpleproductivityblog.com/experiment-week-at-a-glance/</link>
	<description>Because a fulfilling life doesn&#039;t have to be complicated.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Schedule Calibration &#124; SimpleProductivityBlog.com</title>
		<link>http://www.simpleproductivityblog.com/experiment-week-at-a-glance/#comment-202</link>
		<dc:creator>Schedule Calibration &#124; SimpleProductivityBlog.com</dc:creator>
		<pubDate>Mon, 12 May 2008 10:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleproductivityblog.com/experiment-week-at-a-glance/#comment-202</guid>
		<description>[...] last few weeks, since I started using my weekly template (see Experiment: Week-At-A-Glance) have been a productivity powerhouse. I was blasting through my lists, making progress like I [...]</description>
		<content:encoded><![CDATA[<p>[...] last few weeks, since I started using my weekly template (see Experiment: Week-At-A-Glance) have been a productivity powerhouse. I was blasting through my lists, making progress like I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Bonsai And My Closed List Forms&#8212;SimpleProductivityBlog.com&#8212;</title>
		<link>http://www.simpleproductivityblog.com/experiment-week-at-a-glance/#comment-186</link>
		<dc:creator>Using Bonsai And My Closed List Forms&#8212;SimpleProductivityBlog.com&#8212;</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleproductivityblog.com/experiment-week-at-a-glance/#comment-186</guid>
		<description>[...] Bee asked in a comment on Experiment: Week-At-A-Glance [...]</description>
		<content:encoded><![CDATA[<p>[...] Bee asked in a comment on Experiment: Week-At-A-Glance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bee</title>
		<link>http://www.simpleproductivityblog.com/experiment-week-at-a-glance/#comment-182</link>
		<dc:creator>Mike Bee</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleproductivityblog.com/experiment-week-at-a-glance/#comment-182</guid>
		<description>Do you still use your Bonsai system for organizing your closed lists?  Any modification from the GTD Bonsai document you wrote?</description>
		<content:encoded><![CDATA[<p>Do you still use your Bonsai system for organizing your closed lists?  Any modification from the GTD Bonsai document you wrote?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.simpleproductivityblog.com @ 2012-02-11 06:07:19 -->
