<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Planner/Task Book&#8230;with Pictures</title>
	<atom:link href="http://www.simpleproductivityblog.com/my-plannertask-book-with-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpleproductivityblog.com/my-plannertask-book-with-pictures/</link>
	<description>Because a fulfilling life doesn&#039;t have to be complicated.</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:43:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Open Loops 2/16/2009: Articles I Think Worth Passing Along &#124; SimpleProductivityBlog.com</title>
		<link>http://www.simpleproductivityblog.com/my-plannertask-book-with-pictures/comment-page-1/#comment-2408</link>
		<dc:creator>Open Loops 2/16/2009: Articles I Think Worth Passing Along &#124; SimpleProductivityBlog.com</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleproductivityblog.com/?p=1874#comment-2408</guid>
		<description>[...] 5 Unusually Useful Notepads&#8221;. It inspired me to look at creating my own Task Notebook (see My Planner/Task Book…with Pictures) using an unused Circa notebook; it made me drool over the white lines and disappearing grids; and [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Unusually Useful Notepads&#8221;. It inspired me to look at creating my own Task Notebook (see My Planner/Task Book…with Pictures) using an unused Circa notebook; it made me drool over the white lines and disappearing grids; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://www.simpleproductivityblog.com/my-plannertask-book-with-pictures/comment-page-1/#comment-2136</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleproductivityblog.com/?p=1874#comment-2136</guid>
		<description>Very Cool!  Thanks for posting!  :D</description>
		<content:encoded><![CDATA[<p>Very Cool!  Thanks for posting!  <img src='http://www.simpleproductivityblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
