<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Excel to Generate Text</title>
	<atom:link href="http://www.simpleproductivityblog.com/using-excel-to-generate-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpleproductivityblog.com/using-excel-to-generate-text/</link>
	<description>Because a fulfilling life doesn&#039;t have to be complicated.</description>
	<lastBuildDate>Thu, 06 Jun 2013 11:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tony Karrer (@AssistantEdge) (@AssistantEdge)</title>
		<link>http://www.simpleproductivityblog.com/using-excel-to-generate-text/#comment-17148</link>
		<dc:creator>Tony Karrer (@AssistantEdge) (@AssistantEdge)</dc:creator>
		<pubDate>Fri, 26 Aug 2011 13:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleproductivityblog.com/?p=3978#comment-17148</guid>
		<description><![CDATA[Using Excel to Generate Text http://t.co/CfgtYeR]]></description>
		<content:encoded><![CDATA[<p>Using Excel to Generate Text <a href="http://t.co/CfgtYeR" rel="nofollow">http://t.co/CfgtYeR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetItDone GTD News (@GetItDoneApp) (@GetItDoneApp)</title>
		<link>http://www.simpleproductivityblog.com/using-excel-to-generate-text/#comment-17135</link>
		<dc:creator>GetItDone GTD News (@GetItDoneApp) (@GetItDoneApp)</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleproductivityblog.com/?p=3978#comment-17135</guid>
		<description><![CDATA[Using Excel to Generate Text http://t.co/G6u9rXC #productivity]]></description>
		<content:encoded><![CDATA[<p>Using Excel to Generate Text <a href="http://t.co/G6u9rXC" rel="nofollow">http://t.co/G6u9rXC</a> #productivity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas (@Don_Sushi) (@Don_Sushi)</title>
		<link>http://www.simpleproductivityblog.com/using-excel-to-generate-text/#comment-17131</link>
		<dc:creator>Thomas (@Don_Sushi) (@Don_Sushi)</dc:creator>
		<pubDate>Fri, 26 Aug 2011 09:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleproductivityblog.com/?p=3978#comment-17131</guid>
		<description><![CDATA[#SimpleProductivity: Using Excel to Generate Text: In the course of my job as a web programmer... http://t.co/NTkvaxh via @SmplProdBlog]]></description>
		<content:encoded><![CDATA[<p>#SimpleProductivity: Using Excel to Generate Text: In the course of my job as a web programmer&#8230; <a href="http://t.co/NTkvaxh" rel="nofollow">http://t.co/NTkvaxh</a> via @SmplProdBlog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
